SCHEDULE -- W/E 02/09/25  Rev. 2                                  Store No. 16
                                                       Printed 01/28/25 09:13 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |   3   |   4   |   5   |   6   |   7   |   8   |   9   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |8a-2p  |       |6a-2p  |       |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE U         |  1  |Unavbl |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANNIE M         |  1  |6a-2p  |6a-2p  |       |6a-2p  |       |8a-2p  |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRENDA B-Dish   |  1  |       |       |       |       |       |       |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ASHLEY R-Dish   |  1  |       |       |       |       |       |8a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KATHLEEN M      |  2  |2p-10p |       |       |2p-10p |2p-10p |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ANGIE D         |  2  |   *   |2p-10p |2p-10p |2p-10p |2p-10p |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|AMANDA I        |  2  |2p-10p |2p-10p |2p-10p |       |       |2p-10p |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PAM B           |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|TANYA T         |  3  |10p-6a |       |10p-6a |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LUCCION S       |  3  |10p-6a |10p-6a |       |       |10p-6a |10p-6a |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEE W           |  3  |       |10p-6a |10p-6a |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NEIL B-Jntr     |     |12p-5p |       |1p-5p  |       |12p-5p |1p-5p  |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (414) 484-8829

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.






























,