SCHEDULE -- W/E 02/02/25  Rev. 5                                  Store No. 15
                                                       Printed 01/27/25 10:46 AM 
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|     NAME       |SHIFT|  MON  |  TUE  |  WED  |  THU  |  FRI  |  SAT  |  SUN  |
|                |     |  27   |  28   |  29   |  30   |  31   |   1   |   2   |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |Meetng |       |       |       |6a-2p  |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LISA P          |  1  |6a-2p  |       |6a-2p  |   *   |6a-2p  |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLE L         |  1  |       |6a-2p  |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DRE J           |  1  |6a-2p  |       |6a-2p  |       |       |8a-2p  |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ARIANNA A       |  1  |       |6a-2p  |       |6a-2p  |       |6a-2p  |6a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|BRANDI P        |  1  |   *   |   *   |       |6a-2p  |       |       |8a-2p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |       |2p-10p |       |       |       |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|KELLY L         |  2  |2p-10p |       |       |2p-10p |       |2p-10p |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JAVIER D        |  2  |       |2p-10p |2p-10p |       |2p-10p |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JULIAN I~       |  2  |       |       |       |2p-10p |2p-10p |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|NORMA T         |  2  |2p-10p |       |2p-10p |       |       |       |2p-10p |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|DEBBIE P        |     |10p-6a |       |       |       |       |       |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|ALYSSA T        |  3  |       |10p-6a |10p-6a |       |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|THOMAS D        |  3  |       |10p-6a |       |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|JULIAN I~       |  3  |10p-6a |       |       |       |       |       |10p-6a |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|LOGAN H         |  3  |       |       |10p-6a |10p-6a |10p-6a |10p-6a |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|PETER S-Jntr    |     |12p-5p |       |1p-5p  |       |12p-5p |       |1p-5p  |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
|                |     |       |       |       |       |       |       |       |
+----------------+-----+-------+-------+-------+-------+-------+-------+-------+
 MANAGER'S CELL PHONE: (262) 498-8446

 * =Requested Day off
 ~ =Name appears in more than one row
 *&Mon> =Sunday off & Monday off too

 1. Schedule Requests: Visit aldridgeinc.com/schedules well ahead of the new schedule.
 2. Shift trades: Both parties must contact the manager for approval.
























,