YTD TOTAL SALES - ALL RESTAURANTS - ALDRIDGE, INC. 



                   |     SALES      SALES        SALES     |               GOAL
    WK     W/E     |    THIS YR    LAST YR      +-    %    |   GOAL      +-     %
   ---------------------------------------------------------------------------------
    1   01/05/2025 |     79811      67849      11962  18%  |   73500     6311   109%
    2   01/12/2025 |     53792      55985      -2193  -4%  |   73500   -19708   73%
    3   01/19/2025 |     57917      57577        340  1%   |   73500   -15583   79%
    4   01/26/2025 |     54660      63367      -8707  -14% |   73500   -18840   74%
    5   02/02/2025 |     65058      67549      -2491  -4%  |   73500    -8442   89%
    6   02/09/2025 |     58055      64466      -6411  -10% |   73500   -15445   79%
    7   02/16/2025 |     53523      63161      -9638  -15% |   73500   -19977   73%
    8   02/23/2025 |     56541      67942     -11401  -17% |   73500   -16959   77%
    9   03/02/2025 |     64160      63874        286  0%   |   73500    -9340   87%
   10   03/09/2025 |     67559      61104       6455  11%  |   73500    -5941   92%
   11   03/16/2025 |     60675      53800       6875  13%  |   73500   -12825   83%
   12   03/23/2025 |     55539      54730        809  1%   |   73500   -17961   76%
   13   03/30/2025 |     68998      55678      13320  24%  |   73500    -4502   94%
                         -----------------------------------------------------------
        Total           796288     797082       -794  -0%     955500  -159212   83%