YTD OVERTIME HOURS REPORT                                                                   04/02/2025
  
         Wk No.   W/E                                  3RD         OAK         DOU        HOW
         ----------------------------------------------------------------------------------------------------------------
          1    01/05/2025                             11.25        7.35        8.55      28.40
          2    01/12/2025                              5.35        1.60       18.30      16.10
          3    01/19/2025                               .95        2.00        5.40      15.35
          4    01/26/2025                             16.65        4.00        4.50      14.30
          5    02/02/2025                               .00       10.25         .00       9.55
          6    02/09/2025                               .35       14.45        3.00       7.95
          7    02/16/2025                              1.60        7.85        3.65       8.50
          8    02/23/2025                               .55         .00         .00       8.25
          9    03/02/2025                              1.80         .00        5.25      11.45
         10    03/09/2025                             18.75                     .00        .00
         11    03/16/2025                             25.75                    5.45        .00
         12    03/23/2025                             14.45                    6.55       3.05
         13    03/30/2025                             16.95                    5.55        .00
         ----------------------------------------------------------------------------------------------------------------
         Total Hours                                 114.40       47.50       66.20     122.90

         Total Cost*       $.00        $.00        $861.43     $357.68     $498.49    $925.44      $.00        $.00

         Combined Annual Cost*     $2643.04